Guide to Ordnance: Difference between revisions
Created the page. It's a WIP, I'll work out a rough draft while I have this built here. |
added a tools section, will work on basics of the job soon |
||
Line 1: | Line 1: | ||
[[File:Image 2024-10-14 064036258.png|thumb|The aforementioned gases and other testing doohickeys of delta station's Ordnance Lab.]] | [[File:Image 2024-10-14 064036258.png|thumb|The aforementioned gases and other testing doohickeys of delta station's Ordnance Lab.]] | ||
'''''Ordnance''''', often shortened to '''''Ord''''' or '''''toxins''''', is the (usually) massive lab with all those gases and bomb parts you see in Research & Development. This is that dangerous place where all that shaking originates, but it's really not that bad! Indeed, being a good bomb technician will grant you the ire of the Crew and praise from other Science personnel as you use your masterfully-assembled TTV's to refine cores, earn R&D money, and get experiments done instead of filling the station with craters. | '''''Ordnance''''', often shortened to '''''Ord''''' or '''''toxins''''', is the (usually) massive lab with all those gases and bomb parts you see in Research & Development. This is that dangerous place where all that shaking originates, but it's really not that bad! Indeed, being a good bomb technician will grant you the ire of the Crew and praise from other Science personnel as you use your masterfully-assembled TTV's to refine cores, earn R&D money, and get experiments done instead of filling the station with craters. | ||
== Your Tools == | |||
The things you'll be holding in your hands or using most of the time. | |||
=== Tools === | |||
[[File:Rpd.png]] '''Rapid Pipe Dispenser''' | |||
The '''R'''apid '''P'''ipe '''D'''ispenser (RPD). It lays pipe, for free, infinitely. Use in-hand to choose what to put down. | |||
[[File:Scanner.png]] '''Gas Analyzer''' | |||
The Gas Analyzer. The basic version can scan the gases in the tile you're standing in by using it in-hand, and the ones adjacent to you by clicking on them. | |||
[[File:Wrench.png]] '''Wrench''' | |||
The Wrench. You should really be familiar with this, but in case you forgot: with it in-hand, click things to wrench them down if they aren't, or unwrench them if they are. | |||
[[File:Holofan.png]] '''Holofan Projector''' | |||
The Holofan Projector. With it in-hand, click on a tile to place a holofan, a passable barrier that gas can't pass through. Click on the holofan again to dispel it. It can support up to 6 holofans at once. | |||
=== Machines === | |||
[[File:Modularconsole.png]] '''Modular Console''' | |||
The Modular Console. Serves a variety of functions, but in the lab you'll be downloading data to it and uploading that data via NT frontier to get experiments done, make money, and get discounts. | |||
[[File:Tachyondopplerarray.png]] '''Tachyon Doppler Array''' | |||
The Tachyon Doppler Array. Despite the Sci-Fi name, it's not that complicated. It'll record any explosions that happen in the direction it's pointing. When clicked, it'll bring up a menu with a log of all recorded explosions and their specific details, such as their range and possible causes (should the explosion in question result from a tank explosion.) | |||
[[File:Tankcompressor.png]] '''Tank Compressor''' | |||
[[File:Image 2024-10-14 084331868.png|thumb|377x377px|An example of the UI you might see. This one specifically is from a tank compressor that just exploded a tank.]] | |||
The Tank Compressor. Unlike normal pumps, they don't have a pressure limit and you can pump as much gas as you'd like into a tank. Explosions from this machine won't do anything, but they will shake the surrounding area as though an explosion actually happened. | |||
[[File:Anomalyrefinery.png]] '''Anomaly Refinery''' | |||
The Anomaly Refinery. This machine is very simple. You put a TTV bomb and a raw anomaly core in, hit the red button, and you get a refined core out. Explosions from this machine won't do anything, but they will shake the surrounding area as though an explosion actually happened. It also runs simulations of inserted bombs! | |||
[[File:Portablescrubber.png]] '''Portable Scrubber''' | |||
The Portable Scrubber. Will scrub out selected gases from an inserted tank, or the turf it's on if there is no tank. There is a [[File:Hugescrubber.png]] '''Huge Scrubber''' variant on some maps that does the same thing, but faster and over a wider area. Scrubbed gases are stored in an internal buffer. | |||
[[File:Pipescrubber.png]] '''Pipe Scrubber''' | |||
The Pipe Scrubber. Will scrub out selected gases from connected pipenets so long as it's wrenched to an [[File:Pipeadapter.png]] '''Adapter''' and turned on. Scrubbed gases are stored in an internal buffer. | |||
[[File:Portablepump.png]] '''Portable Pump''' | |||
The Portable Pump. Sometimes named "Lil' Pump," this blue thing can do the same things a [[File:Unaryvent on.png]] '''Unary Vent''' can and more, since you can insert a tank into it. Siphoned/pumped-in gases are stored in an internal buffer. | |||
[[Category:Job]] | |||
[[Category:Guide]] |
Revision as of 14:38, 14 October 2024
Ordnance, often shortened to Ord or toxins, is the (usually) massive lab with all those gases and bomb parts you see in Research & Development. This is that dangerous place where all that shaking originates, but it's really not that bad! Indeed, being a good bomb technician will grant you the ire of the Crew and praise from other Science personnel as you use your masterfully-assembled TTV's to refine cores, earn R&D money, and get experiments done instead of filling the station with craters.
Your Tools
The things you'll be holding in your hands or using most of the time.
Tools
The Rapid Pipe Dispenser (RPD). It lays pipe, for free, infinitely. Use in-hand to choose what to put down.
The Gas Analyzer. The basic version can scan the gases in the tile you're standing in by using it in-hand, and the ones adjacent to you by clicking on them.
The Wrench. You should really be familiar with this, but in case you forgot: with it in-hand, click things to wrench them down if they aren't, or unwrench them if they are.
The Holofan Projector. With it in-hand, click on a tile to place a holofan, a passable barrier that gas can't pass through. Click on the holofan again to dispel it. It can support up to 6 holofans at once.
Machines
The Modular Console. Serves a variety of functions, but in the lab you'll be downloading data to it and uploading that data via NT frontier to get experiments done, make money, and get discounts.
The Tachyon Doppler Array. Despite the Sci-Fi name, it's not that complicated. It'll record any explosions that happen in the direction it's pointing. When clicked, it'll bring up a menu with a log of all recorded explosions and their specific details, such as their range and possible causes (should the explosion in question result from a tank explosion.)
The Tank Compressor. Unlike normal pumps, they don't have a pressure limit and you can pump as much gas as you'd like into a tank. Explosions from this machine won't do anything, but they will shake the surrounding area as though an explosion actually happened.
The Anomaly Refinery. This machine is very simple. You put a TTV bomb and a raw anomaly core in, hit the red button, and you get a refined core out. Explosions from this machine won't do anything, but they will shake the surrounding area as though an explosion actually happened. It also runs simulations of inserted bombs!
The Portable Scrubber. Will scrub out selected gases from an inserted tank, or the turf it's on if there is no tank. There is a Huge Scrubber variant on some maps that does the same thing, but faster and over a wider area. Scrubbed gases are stored in an internal buffer.
The Pipe Scrubber. Will scrub out selected gases from connected pipenets so long as it's wrenched to an Adapter and turned on. Scrubbed gases are stored in an internal buffer.
The Portable Pump. Sometimes named "Lil' Pump," this blue thing can do the same things a Unary Vent can and more, since you can insert a tank into it. Siphoned/pumped-in gases are stored in an internal buffer.